Moisture Barrier Bags
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $354.75 | $336.08 | $308.07 | $283.80 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 428.26 | 405.72 | 371.91 | 342.61 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 165.85 | 157.12 | 144.03 | 132.68 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 307.02 | 290.86 | 266.62 | 245.62 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 102.52 | 97.13 | 89.03 | 82.02 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 192.96 | 182.81 | 167.57 | 154.37 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 140.62 | 133.22 | 122.12 | 112.50 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 182.06 | 172.48 | 158.10 | 145.65 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 226.44 | 214.52 | 196.65 | 181.15 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 278.08 | 263.45 | 241.49 | 222.47 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 204.02 | 193.28 | 177.18 | 163.22 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 215.19 | 203.87 | 186.88 | 172.16 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 426.93 | 404.46 | 370.76 | 341.54 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 283.50 | 268.58 | 246.20 | 226.80 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 278.96 | 264.28 | 242.25 | 223.17 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 430.60 | 407.93 | 373.94 | 344.48 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























